Upcoming Rides
Name | Date | Time | Leaders | Level | Distance | Spots Remaining | |
---|---|---|---|---|---|---|---|
EASTSIDE MASSIVE p/b S.A.F.E. | Thu, Nov 27 | 05:40 AM | Alexander Suslensky | A /18 - 20 mph | 26 Miles | Unlimited | |
Social Laps and Balloon Viewing | Thu, Nov 27 | 06:05 AM | YJ Chen | B /20:00 lap time | 18 Miles | Unlimited | |
Thanksgiving Day ride | Thu, Nov 27 | 08:00 AM |
Craig Varsa YJ Chen |
A /18 - 22 mph | 54 Miles | Unlimited | |
NYCC Racing's - Weekly Fast Club... | Sat, Nov 29 | 07:20 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
Recovery laps | Mon, Dec 1 | 06:25 AM |
Anna Taruschio Natan Elman |
A /18mph | 18 Miles | Unlimited | |
EASTSIDE MASSIVE p/b S.A.F.E. | Tue, Dec 2 | 05:40 AM | Alexander Suslensky | A /18 - 20 mph | 26 Miles | Unlimited | |
Not Quite Your MID-WEEK SHUFFLE (tm) | Wed, Dec 3 | 05:40 AM | Anna Taruschio | A /20 | 18-24 Miles | Unlimited | |
MID-WEEK SHUFFLE | Wed, Dec 3 | 05:40 AM | Natan Elman | A /20 | 24+ Miles | Unlimited | |
EASTSIDE MASSIVE p/b S.A.F.E. | Thu, Dec 4 | 05:40 AM | Alexander Suslensky | A /18 - 20 mph | 26 Miles | Unlimited | |
NYCC Racing's - Weekly Fast Club... | Sat, Dec 6 | 07:20 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
Recovery laps | Mon, Dec 8 | 06:25 AM |
Anna Taruschio Natan Elman |
A /18mph | 18 Miles | Unlimited | |
EASTSIDE MASSIVE p/b S.A.F.E. | Tue, Dec 9 | 05:40 AM | Alexander Suslensky | A /18 - 20 mph | 26 Miles | Unlimited | |
MID-WEEK SHUFFLE | Wed, Dec 10 | 05:40 AM | Natan Elman | A /20 | 24+ Miles | Unlimited | |
Not Quite Your MID-WEEK SHUFFLE (tm) | Wed, Dec 10 | 05:40 AM | Anna Taruschio | A /20 | 18-24 Miles | Unlimited | |
EASTSIDE MASSIVE p/b S.A.F.E. | Thu, Dec 11 | 05:40 AM | Alexander Suslensky | A /18 - 20 mph | 26 Miles | Unlimited | |
NYCC Racing's - Weekly Fast Club... | Sat, Dec 13 | 07:20 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
Recovery laps | Mon, Dec 15 | 06:25 AM |
Anna Taruschio Natan Elman |
A /18mph | 18 Miles | Unlimited | |
EASTSIDE MASSIVE p/b S.A.F.E. | Tue, Dec 16 | 05:40 AM | Alexander Suslensky | A /18 - 20 mph | 26 Miles | Unlimited | |
MID-WEEK SHUFFLE | Wed, Dec 17 | 05:40 AM | Natan Elman | A /20 | 24+ Miles | Unlimited | |
Not Quite Your MID-WEEK SHUFFLE (tm) | Wed, Dec 17 | 05:40 AM | Anna Taruschio | A /20 | 18-24 Miles | Unlimited |
Ride Classifications
Ride Classifications Rides are classified according to level and cruising speed:
A = Fast, with paceline skills required B = Moderate C = Gentle (a good introduction to the Club) A number following a letter indicates the target cruising speed on flat roads, e.g., B15 = B level/15 mph cruising speed. To evaluate your cruising speed, see our Self-Test Table.