Cue Sheet Listing
Filter
Results
| Name | Region Name(s) | Distance | Difficulty Rating | Level(s) | 
|---|---|---|---|---|
| 2011 Ride #1 B-16 Westwood | B SIG Cue Sheets | 45 | 2 out of 5 | |
| WCC: Katonah Loop - Tour de Darien, GPS | Westchester/CT | 59 | 3 out of 5 | |
| WCC: Katonah Loop - Patent Pedaling, GPS | Westchester/CT | 41 | 3 out of 5 | |
| WCC: Katonah Loop - KPTT, GPS | Westchester/CT | 37 | 3 out of 5 | |
| WCC: Katonah Loop - Cinco de Velo, GPS | Westchester/CT | 47 | 3 out of 5 | |
| WCC: Golden's Bridge Loop - Self Pace 4, GPS | Westchester/CT | 45 | 3 out of 5 | |
| WCC: Golden's Bridge Loop - Boyds and Back, GPS | Westchester/CT | 46 | 3 out of 5 | 



