Cue Sheet Listing
Filter
Results
| Name | Region Name(s) | Distance | Difficulty Rating | Level(s) |
|---|---|---|---|---|
| NYC to Poughkeepsie Mostly Via Bike Paths: N & S County Trailways and Dutchess Rail Trail |
Putnam Dutchess and Columbia Counties Westchester/CT |
74 | 3 out of 5 | B |
| Gunkskills: Poughkeepsie/Mohonk/Minnewaska/Yagerville/Peekamoose/Poughkeepsie | The Catskills | 101 | 5 out of 5 | A |
| Greenwood Lake from Denville | New Jersey/Rockland County | 62 | 4 out of 5 | A, B |
| Bronx - Ossining: Cho Choo Rail Trail to Croton Gorge | Westchester/CT | 40 | 2 out of 5 | B |
| Great Swamp from Morristown | New Jersey/Rockland County | 40 | 3 out of 5 | B |
| Westport to Ward Pound Ridge Reservation - CT/NY Ramblings | Westchester/CT | 58 | 3 out of 5 | B |
| Hurley Historic District | The Gunks | 50 | 2 out of 5 | B |
| Green's Farms Loop: Green's Farms to Newtown | Westchester/CT | 49 | 3 out of 5 | B |
| East Coast Greenway to New Haven | Westchester/CT | 78 | 3 out of 5 | B |
| The Reverse Hunter Loop (clockwise) | The Catskills | 112 | 5 out of 5 | A |



