Cue Sheet Listing
Filter
Results
| Name | Region Name(s) | Distance | Difficulty Rating | Level(s) |
|---|---|---|---|---|
| Necking on Long Island | Long Island | 100 | 4 out of 5 | A |
| Connecticut Shoreline, inland loop | Westchester/CT | 55 | 3 out of 5 | A, B |
| Connecticut Shoreline, direct | Westchester/CT | 42 | 2 out of 5 | B, C |
| Scarsdale, short | Westchester/CT | 40 | 2 out of 5 | B, C |
| Southeast - Pine Plains - New Hamburg | Putnam Dutchess and Columbia Counties | 99 | 5 out of 5 | A |
| Connecticut Ramblings: Greens Farms, Newtown & Beach | Westchester/CT | 49 | 2 out of 5 | C |
| Skirting CT - Into CT and Back | Westchester/CT | 116 | 5 out of 5 | A |
| Cold Spring - Saddle River - NYC |
Hudson Highlands New Jersey/Rockland County |
67 | 3 out of 5 | A, B |
| Wingdale Loop | Putnam Dutchess and Columbia Counties | 73 | 4 out of 5 | A |
| Grand Tour Coloumbia County | Putnam Dutchess and Columbia Counties | 128 | 5 out of 5 | A |



