Cue Sheet Listing
Filter
Results
| Name | Region Name(s) | Distance | Difficulty Rating | Level(s) | 
|---|---|---|---|---|
| Cuomo Bridge Loop West to East | 
             New Jersey/Rockland County Westchester/CT            | 
                  63 | 3 out of 5 | B, C | 
| River Road (Henry Hudson Drive) | New Jersey/Rockland County | 17 | 3 out of 5 | A, B, C | 
| 2016 Group 4 Ride #7 Nyack-Piermont | C SIG Cue Sheets | 61 | 3 out of 5 | B, C | 
| 2016 Group 5 Ride #7 Nyack-Piermont | C SIG Cue Sheets | 63 | 3 out of 5 | B, C | 
| Peekskill Roller Coaster | Westchester/CT | 68 | 3 out of 5 | A, B | 
| Reservoirs and Rollers: Cold Spring to Peekskill | 
             Hudson Highlands Putnam Dutchess  and Columbia Counties Westchester/CT            | 
                  89 | 5 out of 5 | A, B | 
| King's Point via Brooklyn | 
             New York City Urban Adventure            | 
                  56 | 3 out of 5 | B, C | 
| 4-Day Columbia County: New York to Hillsdale to Dover Plains | Multi-Day Tours | 225 | 3 out of 5 | B | 
| 5-Day Connecticut - Rhode Island | Multi-Day Tours | 250 | 3 out of 5 | A, B | 
| 2-Day Tour Wassaic to Hudson to Poughkeepsie | Multi-Day Tours | 100 | 3 out of 5 | B | 



